2026 Yankee Test Lottery Results by Nick Racioppi, Director of Testing
Yankee Test Lottery Results
by Nick Racioppi, Director of Testing
We have received 43 test requests for our 2026 testing season, and additional entries are expected throughout the summer.
- June Test: 12 handlers currently scheduled
- Two days (Saturday & Sunday)
- An additional day may be added if needed
- September Test: 31 handlers currently scheduled
- Three full days
- 6 handlers per day (GDT/UT per lottery drawing)
- 13 handlers on the waitlist
Please feel free to contact Nick with any questions regarding entries or waitlist status.
June Test — June 6–7, 2026
| Test Type | Dog Call Name | Dog Reg # | Handler | Date |
|---|---|---|---|---|
| NA | Crockett | GS-028738 | Abby Johnson | 6/6/2026 |
| NA | Roux | PP-010587 | Sean Trimble | 6/6/2026 |
| NA | Gracie | GS-028739 | Paul Brouha | 6/6/2026 |
| UT | Cinder | GR-013990 | Danielle Murphy | 6/6/2026 |
| NA | Waylon | GS-029132 | Donald Lucas | 6/6/2026 |
| NA | Henry | GS-028743 | Jason Hawes | 6/6/2026 |
| NA | Hazel | GS-028741 | Scott Marchildon | 6/6/2026 |
| NA | Bogey | GW-015388 | David Humm | 6/7/2026 |
| NA | Tica | GS-028737 | Patricia Carter | 6/7/2026 |
| NA | Josie | GS-028740 | Brian Pike | 6/7/2026 |
| NA | Ozzy | SM-007422 | Matthew Allred | 6/7/2026 |
| NA | — | — | Kerry Robillard | 6/7/2026 |
September Test — September 11–13, 2026
Confirmed Entries
| Test Type | Dog Call Name | Dog Reg # | Handler | Date |
|---|---|---|---|---|
| GDT | Tuck | BS-002115 | Frank Pizzo | 9/11/2026 |
| UT | Henry | VI-002012 | Elise Wright | 9/11/2026 |
| UT | Tillie | GS-025273 | Marsha Bennett | 9/11/2026 |
| UT | Argo | GW-015344 | Justin Dodge | 9/11/2026 |
| UT | Riggs | GS-025274 | Sarah Franklin | 9/11/2026 |
| GDT | Ziva | BS-001282 | Philip Thayer | 9/11/2026 |
| GDT | Fern | BS-002118 | Daniel Riley | 9/12/2026 |
| GDT | Chase | BS-002114 | Daniel Phillips | 9/12/2026 |
| UT | Hogan | WV-001029 | Robert Borden | 9/12/2026 |
| UT | Cider | BS-002116 | Philip Laperriere | 9/12/2026 |
| GDT | Rupert | GR-014048 | Randall Pratt | 9/12/2026 |
| UT | Rebellin | SM-006726 | Theresa Champagne | 9/12/2026 |
| UT | Etta | GS-024083 | Andrew Christie | 9/13/2026 |
| UT | Peepah | GS-028064 | Stephen Morse | 9/13/2026 |
| UT | Norm | SP-003033 | Daniel Vannoni | 9/13/2026 |
| UT | Stella | SM-007065 | Russell Oakes | 9/13/2026 |
| UT | Crockett | GS-028738 | Abby Johnson | 9/13/2026 |
| UT | Holly | GS-027065 | Jacqueline Kuritzky | 9/13/2026 |
September Waitlist
| Test Type | Dog Call Name | Dog Reg # | Handler |
|---|---|---|---|
| UT | Tessa | GS-025269 | Mark Morneau |
| UT | Griz | PP-009114 | Jake Cornish |
| NA | Waylon | GS-029132 | Donald Lucas |
| NA | — | — | Philip Thayer |
| UT | Bob | GW-014526 | Matthew Lorello |
| UT | Roxy | VI-001972 | Bryan Champagne |
| GDT | Izzie | VI-001568 | Elise Wright |
| GDT | Pilot | BI-000905 | Nancy Anisfield |
| NA | Roz | EB-000026 | Jessica Cobb |
| UT | Triggah | GS-027058 | Anthony Baker |
| UT | Tica | GS-028737 | Patricia Carter |
| UT | Gyro | GS-028315 | Frances Moore |
| UT | Tomi | GR-011725 | Richard Dilley |
We appreciate the strong participation and look forward to a successful 2026 testing season.